Defend Your Friend 5k

Defend Your Friend 5k

Overall Finish List

October 23, 2021


Speedy Sneakers Racing
                                                                                        Chip         Gun  
    Place    Name                                                Bib No                Time        Time        Pace  
      1    Riley Kuess                                             399               21:18.8     21:21.4      6:53/M
      2    Nick Graves                                             417               21:24.5     21:26.8      6:54/M
      3    Josh Brown                                              416               22:36.4     22:38.8      7:18/M
      4    Zach Bowman                                             162               23:00.5     23:05.9      7:25/M
      5    Mallory Golski                                          225               23:15.1     23:22.3      7:30/M
      6    Eric Caspary                                            437               23:21.1     23:22.9      7:32/M
      7    Mike Lehnert                                            280               24:00.1     24:08.9      7:45/M
      8    Ryan Graham                                             227               24:32.5     24:38.0      7:55/M
      9    Jessica Esch                                            209               24:59.6     25:03.8      8:04/M
     10    Whitney Bowman                                          163               25:10.8     25:16.2      8:07/M
     11    Matthew Hall                                            231               25:14.5     25:18.6      8:09/M
     12    Rob Gast                                                221               25:14.7     25:18.5      8:09/M
     13    Terri Landis                                            273               25:56.6     26:05.0      8:22/M
     14    Laura Flickinger                                        412               26:06.0     26:12.8      8:25/M
     15    Chris Manz                                              290               26:06.0     26:13.0      8:25/M
     16    Kevin Callinan                                          175               26:36.9     26:42.1      8:35/M
     17    Christopher Johnson                                     255               26:52.7     26:52.7      8:40/M
     18    Preston Spurrier                                        363               27:16.7     27:16.7      8:48/M
     19    Evan Reece                                              341               27:37.8     27:45.3      8:55/M
     20    Russell Joehlin                                         407               27:45.2     27:52.9      8:57/M
     21    Kate Koren                                              270               27:50.8     27:58.6      8:59/M
     22    Lisa Trickle                                            382               28:08.2     28:15.9      9:05/M
     23    Brigette Skope                                          442               28:16.7     28:28.2      9:07/M
     24    Dan Lankford                                            276               28:45.7     28:50.5      9:17/M
     25    Unknown Partic. 415                                     415               28:49.4     28:54.3      9:18/M
     26    Kathleen Perry                                          332               28:56.3     29:02.1      9:20/M
     27    Sharalyn Obrock                                         322               29:02.0     29:06.7      9:22/M
     28    Mark Obrock                                             323               29:08.7     29:13.1      9:24/M
     29    Caroline Tarr                                           381               29:35.3     29:45.9      9:33/M
     30    Tim John                                                254               29:46.8     30:03.7      9:36/M
     31    Megan Finney                                            214               29:51.1     29:55.8      9:38/M
     32    Kasey Carter                                            180               29:57.8     30:06.9      9:40/M
     33    Nicole Wood                                             391               29:57.8     30:06.7      9:40/M
     34    Christopher Tarr                                        380               29:58.0     30:09.0      9:40/M
     35    Paula John                                              253               30:06.6     30:24.3      9:43/M
     36    Sarah Davis                                             190               30:18.6     30:29.9      9:47/M
     37    Kristine Woliver                                        443               30:26.9     30:42.2      9:49/M
     38    Melissa Latorre                                         277               30:31.3     30:37.4      9:51/M
     39    Samantha Herrmann                                       242               30:31.4     30:37.5      9:51/M
     40    Alexis Perrone                                          331               30:45.2     30:52.0      9:55/M
     41    Gianna Harvey                                           238               30:52.1     30:55.1      9:57/M
     42    Jamie Kuess                                             272               30:52.8     31:12.5      9:58/M
     43    Ashley Wright                                           393               30:54.0     31:07.0      9:58/M
     44    Clare Woods                                             392               30:54.3     31:07.6      9:58/M
     45    Lynn Harvey                                             237               30:56.1     30:59.1      9:59/M
     46    Pamela Samsey                                           354               31:12.8     31:22.9     10:04/M
     47    Donn Ditzhazy                                           454               31:40.3     31:51.4     10:13/M
     48    Patricia Martinez                                       291               31:41.9     31:58.2     10:14/M
     49    Will Gutmann                                            230               31:42.3     31:42.3     10:14/M
     50    Annie Gutmann                                           229               31:42.4     31:42.4     10:14/M
     51    Edward C Armor                                          146               32:39.8     32:55.7     10:32/M
     52    Anne Hoffmann                                           245               34:14.3     34:25.4     11:03/M
     53    David Ruedrich                                          408               34:46.9     34:58.5     11:13/M
     54    Chuck Reece                                             340               35:09.2     35:17.4     11:20/M
     55    Harper Anderson                                         145               35:14.2     35:26.6     11:22/M
     56    Chad Gibson                                             224               35:17.8     35:30.0     11:23/M
     57    Marissa Gibson                                          400               35:19.5     35:29.5     11:24/M
     58    Holly Borghese                                          158               35:26.4     35:39.1     11:26/M
     59    Brian Linker                                            281               35:36.6     36:14.8     11:29/M
     60    Krystella Hoane                                         243               35:37.2     36:16.1     11:29/M
     61    Todd Chamberlain                                        438               36:12.1     36:35.7     11:41/M
     62    John Kostik                                             419               36:20.5     36:34.0     11:43/M
     63    Brian Golladay                                          418               36:20.5     36:34.2     11:43/M
     64    Robert France                                           439               36:41.9     36:41.9     11:50/M
     65    Clint Stephens                                          368               37:07.5     37:23.7     11:59/M
     66    Sarah Holcombe                                          440               37:09.9     37:26.2     11:59/M
     67    Philip Ross                                             404               37:33.3     37:40.2     12:07/M
     68    Justina Mecera                                          303               37:58.4     37:58.4     12:15/M
     69    Marie Kuess                                             271               38:50.4     39:11.5     12:32/M
     70    Michael Salvagno                                        353               39:02.5     39:54.0     12:36/M
     71    Beth Branstiter                                         164               40:57.5     41:15.7     13:13/M
     72    Elizabeth Shafer                                        356               42:27.4     42:38.2     13:42/M
     73    Brian Landis                                            274               42:35.0     42:45.0     13:44/M
     74    Carmen Reynolds                                         344               42:40.0     43:25.8     13:46/M
     75    James Murphy                                            312               43:12.9     43:22.8     13:56/M
     76    Jenna Wyskiver                                          427               45:24.3     46:29.7     14:39/M
     77    Kyle Wyskiver                                           428               45:25.2     46:29.4     14:39/M
     78    Tonja Powell                                            337               46:06.1     47:38.7     14:52/M
     79    Karen Eicher                                            207               46:10.3     47:40.2     14:54/M
     80    James Clark                                             183               46:14.3     46:54.0     14:55/M
     81    Eric Bentz                                              155               46:48.0     47:35.9     15:06/M
     82    Darcy Dooley                                            435               47:02.2     47:16.4     15:10/M
     83    Christina Dierkes                                       192               47:03.9     47:03.9     15:11/M
     84    Madeline Beal                                           152               47:43.1     48:18.9     15:24/M
     85    Dianna Caspary                                          436               48:12.9     48:33.6     15:33/M
     86    Tracy Holmes                                            246               48:43.6     49:03.8     15:43/M
     87    Bradley Perry                                           333               48:46.4     49:11.7     15:44/M
     88    Cory Beasy                                              153               49:11.1     49:50.7     15:52/M
     89    Devan Jones                                             256               49:12.0     49:50.8     15:52/M
     90    Andrea Hanback                                          234               49:12.3     49:58.5     15:52/M
     91    Raymond Hanback                                         233               49:12.8     49:59.4     15:53/M
     92    Sally Geraghty                                          223               50:35.9     51:26.7     16:19/M
     93    Deanna Myers                                            313               50:48.5     51:34.6     16:23/M
     94    Nikki Drobik                                            203               51:11.2     51:58.0     16:31/M
     95    Janine Moon                                             307               51:58.5     52:27.8     16:46/M
     96    Wendy Stoica                                            372               51:59.5     52:28.0     16:46/M
     97    Casey Hall                                              232               52:03.4     52:22.4     16:48/M
     98    Jessica Carter                                          179               52:04.9     52:23.6     16:48/M
     99    Lara Moon                                               308               52:33.2     53:01.9     16:57/M
    100    Mary Binion                                             156               52:33.6     53:01.6     16:57/M

                                                                                        Chip         Gun  
    Place    Name                                                Bib No                Time        Time        Pace  
    101    Lynnette Stephenson                                     369               54:11.1     54:58.6     17:29/M
    102    Nicholas Battisti                                       151               54:24.7     54:55.3     17:33/M
    103    Bre Battisti                                            150               54:24.9     54:55.4     17:33/M
    104    Taylor Feltner                                          212               54:27.8     55:16.8     17:34/M
    105    Grace Karabinus                                         262               54:43.9     55:40.8     17:39/M
    106    Jeff Thorne                                             425               55:07.0     55:40.2     17:47/M
    107    Kirstan Law                                             423               55:07.1     55:37.0     17:47/M
    108    Cindi Law                                               422               55:07.8     55:39.7     17:47/M
    109    Kelly Law                                               424               55:08.0     55:40.1     17:47/M
    110    Stephany Fisher                                         215               55:12.1     55:43.2     17:48/M
    111    Robert Redfield                                         142               55:32.2     55:59.3     17:55/M
    112    Debbie Walker                                           383               55:34.9     55:34.9     17:56/M
    113    Rose Paine                                              326               55:37.3     57:19.4     17:57/M
    114    Becky Cockerill                                         184               55:46.8     56:28.2     18:00/M
    115    John Kavanagh                                           263               55:47.8     56:28.9     18:00/M
    116    Landon Fisher                                           216               56:24.8     56:24.8     18:12/M
    117    Quinn Fisher                                            218               56:25.0     56:25.0     18:12/M
    118    Hector Buruca                                           174               56:36.9     56:56.0     18:16/M
    119    Maria Quinones                                          430               56:39.3     57:47.5     18:17/M
    120    Stephanie Buruca                                        173               56:40.2     56:57.3     18:17/M
    121    Void Mordant                                            434               56:42.7     57:10.4     18:18/M
    122    Emily Burton                                            171               56:44.7     57:28.0     18:18/M
    123    Miguel Miranda                                          429               56:44.9     57:50.6     18:18/M
    124    Angie Tabor                                             378               56:45.4     57:46.2     18:19/M
    125    Mary Yerina Redfield                                    141               56:45.6     57:13.0     18:19/M
    126    Eric Tabor                                              379               56:45.8     57:45.7     18:19/M
    127    Abby Papenfus                                           327               56:47.7     57:22.3     18:19/M
    128    Marina Lee                                              279               56:48.0     57:22.4     18:19/M
    129    Damian Hughes                                           248               56:48.2     57:22.7     18:19/M
    130    Stephanie Nowak                                         321               56:48.6     57:26.7     18:20/M
    131    Nacole Jones-Wenning                                    257               56:54.6     57:36.2     18:21/M
    132    Matt Wenning                                            441               56:56.3     57:37.2     18:22/M
    133    Scott Rettich                                           342               57:19.7     57:19.7     18:30/M
    134    Rebecca Rettich                                         343               57:19.9     57:19.9     18:30/M
    135    Blaine Burton                                           172               57:28.8     57:28.8     18:33/M
    136    Rick Shingledecker                                      360               57:28.9     58:27.2     18:33/M
    137    Karin Zuckerman                                         398               57:35.8     58:20.1     18:35/M
    138    Julie Watson                                            387               57:36.4     58:21.7     18:35/M
    139    Becky Kok                                               269               57:41.7     58:25.2     18:37/M
    140    Mary Lou Briner                                         165               57:41.9     58:25.0     18:37/M
    141    Catherine Bentz                                         154               57:43.8     58:31.4     18:37/M
    142    Neil Drobik                                             202               57:50.8     57:50.8     18:40/M
    143    Lucy Drobik                                             199               57:50.9     57:50.9     18:40/M
    144    Michelle Drobik                                         200               57:50.9     57:50.9     18:40/M
    145    Brian Drobik                                            201               57:51.0     57:51.0     18:40/M
    146    Paula Shingledecker                                     359               58:28.7     59:27.9     18:52/M
    147    Lauren Stern                                            446               58:56.6     59:56.4     19:01/M
    148    Michael Gladman                                         445               58:56.6     59:56.3     19:01/M
    149    Marjorie Duffy                                          447               58:57.1     59:56.6     19:01/M
    150    Caleb Cummings                                          188               59:09.5     59:47.2     19:05/M
    151    Emma Sabranksy                                          351               59:10.3     59:47.6     19:05/M
    152    Leah Cover                                              431               59:19.6     59:57.8     19:08/M
    153    Connie Meyer                                            420             1:00:12.4   1:01:01.6     19:25/M
    154    Patricia Drobik                                         204             1:00:13.5   1:01:04.3     19:26/M
    155    Joseph Adkins                                           143             1:00:32.9   1:01:39.0     19:32/M
    156    Chenee Castruita                                        421             1:00:49.2   1:01:57.5     19:37/M
    157    Jimmy Gammon                                            220             1:01:27.3   1:02:39.2     19:49/M
    158    Ren Lee                                                 278             1:01:27.4   1:02:40.7     19:49/M
    159    Anna Payne                                              328             1:02:00.1   1:02:44.5     20:00/M
    160    Jourdan Day                                             191             1:02:06.2   1:02:58.4     20:02/M
    161    Ryan Allison                                            144             1:02:18.3   1:02:18.3     20:06/M
    162    Sue Payne                                               329             1:02:22.0   1:03:06.6     20:07/M
    163    Rachel Mankin                                           287             1:03:37.0   1:04:45.3     20:31/M
    164    Andrew Mankin                                           286             1:03:38.1   1:04:45.5     20:32/M
    165    Matt Navarre                                            316             1:03:45.3   1:04:42.7     20:34/M
    166    Katie Navarre                                           315             1:05:21.2   1:05:21.2     21:05/M
    167    James Watson Loschert                                   284             1:07:51.0   1:09:07.4     21:53/M
    168    Olivia Loschert                                         283             1:07:51.8   1:09:09.1     21:54/M
    169    Arisa Lomanto                                           282             1:08:06.2   1:08:06.2     21:58/M
    170    Abby Hoffman                                            452             1:11:16.9   1:13:31.8     23:00/M
    171    Eduardo Bffi                                            453             1:13:20.7   1:13:20.7     23:40/M
    172    Leeann Glass                                            403             1:15:27.5   1:15:27.5     24:21/M
    173    Evan Glass                                              402             1:15:27.5   1:15:27.5     24:21/M