Lemon Trails 5k

Lemon Trails 5k

Overall Finish List

July 23, 2022


Speedy Sneakers Racing
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Jacob Long Hilliard OH 130 18 M 1:18-29 2 16:49.6 5:26/M
2 Caleb Nelles Hilliardhilliard OH 150 20 M 2:18-29 2 17:17.4 5:35/M
3 Logan Behm Columbus OH 242 13 M 1:10-17 2 17:31.6 5:39/M
4 Ryan Arens Plain City OH 6 47 M 1:40-49 2 17:36.5 5:41/M
5 Logan Krooner Columbus OH 241 13 M 2:10-17 2 20:43.9 6:41/M
6 Averie Cunningham Hilliard OH 48 19 F 1:18-29 2 20:46.9 6:42/M
7 Julia Wiseman Columbus OH 220 38 F 1:30-39 2 21:05.5 6:48/M
8 Margaret Meyer Columbus OH 141 41 F 1:40-49 2 21:22.5 6:54/M
9 Joseph Heynoski Dublin OH 89 44 M 2:40-49 2 21:31.8 6:57/M
10 Ethan Hessick Hilliard OH 85 20 M 3:18-29 2 21:41.4 7:00/M
11 Ben Durey Marysville OH 246 16 M 3:10-17 2 21:44.1 7:01/M
12 Ally Price Columbus OH 163 35 F 2:30-39 2 22:05.6 7:08/M
13 Brian Buescher Columbus OH 28 41 M 3:40-49 2 22:16.3 7:11/M
14 Bob Kapps Columbus OH 107 64 M 1:60-99 2 22:28.0 7:15/M
15 Eric McKelvey Dublin OH 228 46 M 4:40-49 2 22:38.1 7:18/M
16 Martin Raffensberger Cranesville PA 169 45 M 5:40-49 2 22:57.8 7:24/M
17 Jonathan Vega Dublin OH 202 42 M 6:40-49 2 23:09.1 7:28/M
18 Dan Kelly Hilliard OH 110 42 M 7:40-49 2 23:10.0 7:28/M
19 Brad Bird Hilliard OH 20 40 M 8:40-49 2 23:20.3 7:32/M
20 Johnathan Clifton Hilliard OH 237 11 M 4:10-17 2 23:23.7 7:33/M
21 Chris Dereskiewicz Hilliard OH 55 36 M 1:30-39 2 23:24.1 7:33/M
22 Grady Kosarko Hilliard OH 112 12 M 5:10-17 1 23:26.8 7:34/M
23 Remy Delucia Hilliard OH 54 9 M 1: 1- 9 1 23:43.4 7:39/M
24 Marissa Culligan 244 9 F 1: 1- 9 2 23:46.2 7:40/M
25 Elijah Ganim Hilliard OH 73 13 M 6:10-17 1 23:48.3 7:41/M
26 Teri Bennett Hilliard OH 19 39 F 3:30-39 2 24:01.9 7:45/M
27 Brandt Windholtz Hilliard OH 218 10 M 7:10-17 1 24:02.8 7:45/M
28 Dustin Woodruff Dublindublun OH 243 10 M 8:10-17 2 24:16.1 7:50/M
29 Tracy Bugg Hilliard OH 29 53 M 1:50-59 2 24:36.1 7:56/M
30 Sandra Vanvranken Hilliard OH 199 41 F 2:40-49 2 24:52.3 8:01/M
31 Ruby Hornik Columbus OH 101 14 F 1:10-17 1 25:10.6 8:07/M
32 Kiyotoku Sone Columbus OH 187 46 M 9:40-49 2 25:14.0 8:08/M
33 Adam Weaver Dublin OH 229 18 M 4:18-29 2 25:22.9 8:11/M
34 Adam Ward Plain City OH 208 48 M 10:40-49 2 25:29.0 8:13/M
35 Heather Ward Plain City OH 210 49 F 3:40-49 2 25:29.1 8:13/M
36 Robert Hessick Hilliard OH 88 50 M 2:50-59 2 25:37.4 8:16/M
37 Ian Moore Hilliard OH 148 12 M 9:10-17 1 25:45.4 8:19/M
38 Abbie Kessinger Columbus OH 111 13 F 2:10-17 1 25:46.7 8:19/M
39 Scott Kurzer Westerville OH 116 53 M 3:50-59 2 25:49.3 8:20/M
40 Kathryn Bachey Columbus OH 8 13 F 3:10-17 1 25:52.4 8:21/M
41 Amanda Kalmar Powell OH 239 13 F 4:10-17 2 25:52.6 8:21/M
42 Sean Madigan Hilliard OH 233 52 M 4:50-59 2 25:53.8 8:21/M
43 Riley Heynoski Dublin OH 92 13 F 5:10-17 1 25:54.9 8:22/M
44 Steven Cruz Hilliard OH 46 40 M 11:40-49 2 26:17.5 8:29/M
45 Asish Thakkar Dublin OH 196 43 M 12:40-49 2 26:21.7 8:30/M
46 Brian Omasta Hilliard OH 156 29 M 5:18-29 2 26:24.2 8:31/M
47 Regan Heynoski Dublin OH 91 15 F 6:10-17 1 26:29.3 8:33/M
48 Katherine Heynoski Dublin OH 90 44 F 4:40-49 2 26:29.8 8:33/M
49 Mark D'Aloisio Dublin OH 49 44 M 13:40-49 2 26:36.3 8:35/M
50 Rosalie Connell Columbus OH 42 23 F 2:18-29 2 26:44.2 8:38/M
51 Randy Crawford Dublin OH 45 67 M 2:60-99 2 27:00.2 8:43/M
52 Richard Heyrosa Dublin OH 93 50 M 5:50-59 2 27:10.1 8:46/M
53 Erin Benanzer Hilliard OH 14 40 F 5:40-49 2 27:30.8 8:53/M
54 Todd Benanzer Hilliard OH 17 40 M 14:40-49 2 27:31.0 8:53/M
55 Rhiman Samant Hilliard OH 177 11 M 10:10-17 1 27:31.5 8:53/M
56 Ed Hine Columbus OH 94 67 M 3:60-99 2 27:34.4 8:54/M
57 Matthew Hughes Hilliard OH 104 33 M 2:30-39 2 27:42.1 8:56/M
58 Sunmeet Gill Hilliard OH 75 22 F 3:18-29 2 27:50.2 8:59/M
59 Addalyn Adams Hilliard OH 1 10 F 7:10-17 1 28:00.6 9:02/M
60 Terri Karrer Hilliard OH 109 37 F 4:30-39 2 28:05.8 9:04/M
61 Jimmy Adams Hilliard OH 3 39 M 3:30-39 2 28:08.2 9:05/M
62 Lauren Hendricks Galloway OH 83 28 F 4:18-29 2 28:14.9 9:07/M
63 Kevin Wellington Hilliard OH 62 25 M 6:18-29 2 28:15.2 9:07/M
64 Brooke Hughes Hilliard OH 103 34 F 5:30-39 2 28:15.6 9:07/M
65 Samantha D'Aloisio Dublin OH 50 12 F 8:10-17 1 28:29.3 9:11/M
66 Barbara Velasco Dublin OH 203 51 F 1:50-59 2 28:35.3 9:13/M
67 Jonah Novosad Hilliard OH 152 10 M 11:10-17 1 28:52.8 9:19/M
68 Andrew Batton Dublin OH 13 27 M 7:18-29 2 28:55.8 9:20/M
69 Jim Sotak Hilliard OH 189 37 M 4:30-39 2 29:03.4 9:22/M
70 Declan Leitch Hilliard OH 121 8 M 2: 1- 9 1 29:06.3 9:23/M
71 Mary Cellura Westerville OH 33 39 F 6:30-39 2 29:07.4 9:24/M
72 Mia Nemenz Dublin OH 151 12 F 9:10-17 1 29:08.7 9:24/M
73 Monica Bird Columbus OH 22 38 F 7:30-39 2 29:08.8 9:24/M
74 Linda Nartker Midland MI 149 61 F 1:60-99 2 29:33.3 9:32/M
75 Mike Karrer Hilliard OH 108 39 M 5:30-39 2 29:34.1 9:32/M
76 Frances Hornik Columbus OH 98 11 F 10:10-17 1 29:55.4 9:39/M
77 Henry Llewellyn Columbus OH 129 8 M 3: 1- 9 1 29:55.6 9:39/M
78 Ali Delucia Hilliard OH 53 37 F 8:30-39 2 29:56.0 9:39/M
79 Kevin Hornik Columbus OH 99 43 M 15:40-49 2 29:57.6 9:40/M
80 Lucy Hornik Columbus OH 100 12 F 11:10-17 1 30:02.5 9:41/M
81 Julie Pittinger Columbus OH 160 31 F 9:30-39 2 30:06.5 9:43/M
82 Dawn Raffensberger Cranesville PA 168 43 F 6:40-49 2 30:29.3 9:50/M
83 Robert Sines Hilliard OH 183 60 M 4:60-99 2 30:30.6 9:51/M
84 Molly Stower Hilliard OH 194 36 F 10:30-39 2 30:41.5 9:54/M
85 Liana Christian Powell OH 37 11 F 12:10-17 1 30:42.8 9:54/M
86 Patrick Ritchie Hilliard OH 173 37 M 6:30-39 2 30:45.7 9:55/M
87 Timothy Voorhees Columbus OH 205 34 M 7:30-39 2 30:50.8 9:57/M
88 Suzanne Voorhees Columbus OH 204 33 F 11:30-39 2 30:52.0 9:57/M
89 Jessica Spelman Delaware OH 192 52 F 2:50-59 2 30:53.4 9:58/M
90 Jacob McConnell Hilliard OH 139 30 M 8:30-39 2 30:54.8 9:58/M
91 Will Ritchie Hilliard OH 174 9 M 4: 1- 9 1 30:59.8 10:00/M
92 Ian Sharer Hilliard OH 181 10 M 12:10-17 1 31:06.2 10:02/M
93 Cora Welch Lewis Center OH 213 10 F 13:10-17 1 31:18.9 10:06/M
94 Brayden Clifton Hilliard OH 238 8 M 5: 1- 9 2 31:23.6 10:08/M
95 Anthony Ganim Hilliard OH 72 44 M 16:40-49 2 31:24.2 10:08/M
96 Natalia Hammond Hilliard OH 78 13 F 14:10-17 1 31:35.3 10:11/M
97 Scott Hammond Hilliard OH 79 50 M 6:50-59 2 31:35.3 10:11/M
98 Lucas Woods Hilliard OH 223 12 M 13:10-17 1 31:39.3 10:13/M
99 Joe Ritchie Hilliard OH 172 7 M 6: 1- 9 1 31:41.2 10:13/M
100 Anthony Cellura Westerville OH 32 9 M 7: 1- 9 1 31:41.9 10:14/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Peyton Leitch Hilliard OH 122 10 F 15:10-17 1 31:42.0 10:14/M
102 Becky Ward New Market MD 209 42 F 7:40-49 2 31:46.0 10:15/M
103 Robert Ward New Market MD 211 42 M 17:40-49 2 31:46.2 10:15/M
104 Kendall Clifton Hilliard OH 235 13 F 16:10-17 2 31:48.0 10:15/M
105 Tatum Boger Hilliard OH 234 13 F 17:10-17 2 31:49.6 10:16/M
106 Peggy Baron Dublin OH 12 57 F 3:50-59 2 31:56.3 10:18/M
107 Gina Miller Columbus OH 144 25 F 5:18-29 2 32:04.4 10:21/M
108 Ainslee Lambert Hilliard OH 117 13 F 18:10-17 2 32:23.5 10:27/M
109 Maura Radspieler Hilliard OH 167 10 F 19:10-17 1 32:32.7 10:30/M
110 Kenton Bennett Hilliard OH 18 15 M 14:10-17 1 32:33.8 10:30/M
111 Shu-Hua Wang Westerville OH 207 60 F 2:60-99 2 32:41.1 10:33/M
112 Robert White Grove City OH 215 56 M 7:50-59 2 32:48.8 10:35/M
113 Mackenzie Hessick Hilliard OH 87 19 F 6:18-29 2 32:55.9 10:37/M
114 Alexa Hayes Solon OH 82 20 F 7:18-29 2 33:07.6 10:41/M
115 Edward C Armor Reynoldsburg OH 7 61 M 5:60-99 2 33:13.5 10:43/M
116 Bree D’aloisio Dublin OH 60 44 F 8:40-49 2 33:25.8 10:47/M
117 Lori Carmendy Powell OH 30 58 F 4:50-59 2 33:27.2 10:47/M
118 Sophia Christian Powell OH 38 15 F 20:10-17 1 33:34.6 10:50/M
119 Anthony Clark Lewis Center OH 39 48 M 18:40-49 2 33:43.1 10:53/M
120 Karen Stamborski Hilliard OH 193 59 F 5:50-59 2 33:47.8 10:54/M
121 Ainsley Moore Hilliard OH 146 10 F 21:10-17 1 34:17.2 11:04/M
122 Jack O'Neal Columbus OH 153 11 M 15:10-17 1 34:29.1 11:07/M
123 Matthew Windholtz Hilliard OH 219 42 M 19:40-49 2 34:42.0 11:12/M
124 Jordan Lundberg Columbus OH 132 35 M 9:30-39 2 34:51.9 11:15/M
125 Tonya Malone Hilliard OH 135 43 F 9:40-49 2 34:53.2 11:15/M
126 Justin Johnson Columbus OH 106 34 M 10:30-39 2 34:58.3 11:17/M
127 Keegan Adams Hilliard OH 4 8 M 8: 1- 9 1 35:13.0 11:22/M
128 Andy Leitch Hilliard OH 230 41 M 20:40-49 2 35:13.4 11:22/M
129 Venkata Kurapati Hilliard OH 115 12 M 16:10-17 1 35:21.8 11:24/M
130 Balaji Kurapati Hilliard OH 114 20 M 8:18-29 2 35:22.4 11:25/M
131 Sarah Vanover Mount Sterling OH 198 24 F 8:18-29 2 35:42.2 11:31/M
132 Alissa Marwaha Columbus OH 136 45 F 10:40-49 2 35:49.4 11:33/M
133 K Hudec Columbus OH 102 45 F 11:40-49 2 35:49.5 11:33/M
134 Katherine Wang Columbus OH 249 27 F 9:18-29 2 36:04.0 11:38/M
135 Meagan Richardson Hilliard OH 171 36 F 12:30-39 2 36:22.4 11:44/M
136 Mallory Darrow Hilliard OH 51 32 F 13:30-39 2 36:22.6 11:44/M
137 Tori Clark Lewis Center OH 40 20 F 10:18-29 2 36:26.5 11:45/M
138 Cheryl Bloniarczyk Bridgeport MI 23 59 F 6:50-59 2 37:04.5 11:58/M
139 Kerry Rogers Hilliard OH 175 40 F 12:40-49 2 37:25.4 12:04/M
140 John Sotak Hilliard OH 190 62 M 6:60-99 2 37:58.5 12:15/M
141 Kim Sotak Hilliard OH 191 60 F 3:60-99 2 37:58.8 12:15/M
142 Gena White Grove City OH 214 56 F 7:50-59 2 38:25.9 12:24/M
143 Claire Middlesworth Hilliard OH 142 10 F 22:10-17 1 39:13.7 12:39/M
144 Russell Scott Galloway OH 180 57 M 8:50-59 2 39:16.3 12:40/M
145 Jennifer Wilkinson Canal Winchester OH 216 52 F 8:50-59 2 39:31.2 12:45/M
146 Jolin Wall Dublin OH 206 55 F 9:50-59 2 39:36.1 12:46/M
147 Yukie Behm Hilliard OH 240 42 F 13:40-49 2 39:44.3 12:49/M
148 Laura Garza Columbus OH 74 58 F 10:50-59 2 39:45.6 12:50/M
149 John Wilkinson Canal Winchester OH 217 55 M 9:50-59 2 39:46.9 12:50/M
150 Maggie O'Neal Columbus OH 154 7 F 2: 1- 9 1 39:55.9 12:53/M
151 Scott O'Neal Columbus OH 155 43 M 21:40-49 2 40:01.0 12:55/M
152 Christopher Clifton Hilliard OH 236 45 M 22:40-49 2 40:11.8 12:58/M
153 Kristin Middlesworth Hilliard OH 143 39 F 14:30-39 2 40:20.9 13:01/M
154 Caron Cleveland Dublin OH 41 67 F 4:60-99 2 40:54.8 13:12/M
155 Heather Sotak Hilliard OH 188 36 F 15:30-39 2 41:00.8 13:14/M
156 Calvin Llewellyn Columbus OH 127 6 M 9: 1- 9 1 41:30.7 13:23/M
157 Evan Llewellyn Columbus OH 128 42 M 23:40-49 2 41:31.4 13:24/M
158 Gwen Haid Dublin OH 245 46 F 14:40-49 2 41:31.6 13:24/M
159 Michael Balsom Hilliard OH 10 70 M 7:60-99 2 41:34.8 13:25/M
160 Lauren Yost Hilliard OH 226 31 F 16:30-39 2 41:44.0 13:28/M
161 Sally Zhou Columbus OH 227 27 F 11:18-29 2 42:01.5 13:33/M
162 Kristen Sharer Hilliard OH 182 37 F 17:30-39 2 42:20.3 13:39/M
163 Reese Woods Hilliard OH 224 9 F 3: 1- 9 1 42:27.0 13:42/M
164 Cari Woods Hilliard OH 222 43 F 15:40-49 2 42:28.9 13:42/M
165 Emily Sobie Hilliard OH 186 26 F 12:18-29 2 42:38.6 13:45/M
166 Lauren Ward Dublin OH 248 45 F 16:40-49 2 43:28.1 14:01/M
167 John Smathers Columbus OH 184 54 M 10:50-59 2 43:29.9 14:02/M
168 Marnie Lambert Hilliard OH 119 55 F 11:50-59 2 43:33.3 14:03/M
169 Beth Bowzer Hilliard OH 231 47 F 17:40-49 2 46:28.3 14:59/M
170 Laura Doty Pataskala OH 56 53 F 12:50-59 2 48:03.0 15:30/M
171 Lorraine Ryan Columbus OH 176 61 F 5:60-99 2 48:04.5 15:30/M
172 Rebeca Perez Hilliard OH 159 50 F 13:50-59 2 48:04.9 15:31/M
173 Meredith Carson Dublin OH 31 32 F 18:30-39 2 48:05.3 15:31/M
174 Mark Radspieler Hilliard OH 166 40 M 24:40-49 2 48:12.1 15:33/M
175 Ella Radspieler Hilliard OH 164 7 F 4: 1- 9 1 48:12.2 15:33/M
176 Cameron Bowzer Hilliard OH 232 11 M 17:10-17 2 49:09.5 15:51/M
177 Jennifer Duckro Hilliard OH 58 47 F 18:40-49 2 49:09.9 15:52/M
178 Lindy Hogan Hilliard OH 95 43 F 19:40-49 2 49:11.0 15:52/M
179 Patricia Scott Galloway OH 179 57 F 14:50-59 2 49:12.5 15:52/M
180 Matt Cellura Westerville OH 34 39 M 11:30-39 2 50:22.0 16:15/M
181 Gai Mei Wong New Albany OH 221 40 F 20:40-49 2 51:45.1 16:42/M
182 Nate Pratt Columbus OH 162 26 M 9:18-29 2 51:47.5 16:42/M
183 Meghan MacIntyre Columbus OH 133 35 F 19:30-39 2 52:55.9 17:04/M
184 Tonja Plew Lewis Center OH 161 46 F 21:40-49 2 52:56.2 17:05/M
185 Julia Duncan Canal Winchester OH 59 52 F 15:50-59 2 52:57.2 17:05/M
186 Caleb Foster Pickerington OH 68 11 M 18:10-17 1 53:49.3 17:22/M
187 Hannah Baldwin Hilliard OH 9 22 F 13:18-29 2 56:19.6 18:10/M
188 Terri Balsom Hilliard OH 11 67 F 6:60-99 2 56:43.0 18:18/M
189 Tessa Vanvranken Hilliard OH 201 17 F 23:10-17 1 56:43.1 18:18/M
190 Shelley Foster Pickerington OH 69 45 F 22:40-49 2 56:52.8 18:21/M
191 Weihong Chase Lewis Center OH 35 50 F 16:50-59 2 56:52.8 18:21/M
192 Beth Christian Powell OH 36 46 F 23:40-49 2 56:53.1 18:21/M
193 Wahida Hanel Columbus OH 80 37 F 20:30-39 2 58:05.4 18:44/M
194 Walter Hanel Columbus OH 81 38 M 12:30-39 2 58:08.3 18:45/M
195 Ashley Degutis Hilliard OH 52 35 F 21:30-39 2 58:09.5 18:46/M
196 Tanvir Ali Dublin OH 5 39 M 13:30-39 2 58:11.8 18:46/M
197 Bethany Crawford Dublin OH 44 39 F 22:30-39 2 58:33.2 18:53/M
198 Rian Early Dublin OH 61 27 F 14:18-29 2 1:01:37.9 19:53/M
199 Colleen Melville Hilliard OH 140 43 F 24:40-49 2 1:02:25.7 20:08/M
200 Ashley Gillespie Dublin OH 76 41 F 25:40-49 2 1:02:26.3 20:09/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
201 Crissy Brady Powell OH 26 41 F 26:40-49 2 1:04:09.9 20:42/M
202 Carole Brady Powell OH 25 77 F 7:60-99 2 1:04:10.7 20:42/M