Run to Educate 5k

Run to Educate 5k

Overall Finish List

August 12, 2022


Speedy Sneakers Racing
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Eric Hughes Bellefontaine OH 446 16 M 1:15-19 5k 17:08.3 17:09.6 5:32/M
2 Jason Maus 113 42 M 1:40-49 2 17:16.6 17:18.2 5:34/M
3 Hayden Maus Belle Center OH 459 14 M 1:10-14 5k 18:19.5 18:20.6 5:55/M
4 Grant McPherson Huntsville OH 463 16 M 2:15-19 5k 18:39.8 18:41.5 6:01/M
5 Gavin Wilson Bellefontaine OH 334 17 M 3:15-19 5k 18:44.8 18:46.1 6:03/M
6 Elias Abrego Bellefontaine OH 401 15 M 4:15-19 5k 18:45.2 18:46.2 6:03/M
7 Brant Parsell Bellefontaine OH 481 18 M 5:15-19 5k 19:01.1 19:03.1 6:08/M
8 Brody Parsell Bellefontaine OH 482 16 M 6:15-19 5k 19:01.4 19:03.2 6:08/M
9 Reagan Rash Huntsville OH 492 15 F 1:15-19 5k 19:01.8 19:03.8 6:08/M
10 Lindsey Maus Belle Center OH 460 41 F 1:40-49 2 19:29.1 19:32.3 6:17/M
11 Tony Cummins 344 18 M 7:15-19 5k 19:49.1 19:51.3 6:24/M
12 Derick Puff Bellefontaine OH 489 33 M 1:30-39 2 20:10.7 20:12.3 6:31/M
13 Oliver Grandstaff Bellefontaine OH 440 14 M 2:10-14 5k 20:14.8 20:17.0 6:32/M
14 Ethan Van Winckle 954 14 M 3:10-14 5k 20:31.0 20:32.8 6:37/M
15 Will Fuler 178 13 M 4:10-14 5k 20:37.2 20:38.8 6:39/M
16 Parker Sutherly Rushsylvania OH 325 14 M 5:10-14 5k 20:37.2 20:39.0 6:39/M
17 Aaron Rhodes Zanesfield OH 494 15 M 8:15-19 5k 20:37.9 20:39.5 6:39/M
18 Tyler Shoopman 342 15 M 9:15-19 5k 20:38.2 20:40.4 6:39/M
19 Evie Wagner Lewistown OH 329 14 F 1:10-14 5k 20:42.7 20:45.8 6:41/M
20 Kailea Miller Lewistown OH 468 16 F 2:15-19 5k 20:51.2 20:53.6 6:44/M
21 Nicholas Hunter 997 17 M 10:15-19 5k 20:52.2 20:55.3 6:44/M
22 Micah Ackley East Liberty OH 402 16 M 11:15-19 5k 20:53.1 20:55.5 6:44/M
23 William Myers Bellefontaine OH 476 13 M 6:10-14 5k 20:56.9 20:59.5 6:45/M
24 Titus Kelly Quincy OH 452 14 M 7:10-14 5k 21:02.4 21:05.1 6:47/M
25 Georgia Bates West Mansfield OH 409 16 F 3:15-19 5k 21:02.4 21:05.6 6:47/M
26 Estella Wenger West Liberty OH 331 15 F 4:15-19 5k 21:02.4 21:05.8 6:47/M
27 Robert Core Bellefontaine OH 424 65 M 1:60-69 2 21:08.2 21:13.9 6:49/M
28 Mylee Boysel Zanesfield OH 413 16 F 5:15-19 5k 21:32.7 21:36.1 6:57/M
29 Crew McPherson Huntsville OH 462 13 M 8:10-14 5k 21:40.2 21:41.9 6:59/M
30 Hannah Metzger Huntsville OH 467 16 F 6:15-19 5k 22:00.3 22:02.8 7:06/M
31 Eli Rhodes Zanesfield OH 495 16 M 12:15-19 5k 22:02.7 22:04.3 7:07/M
32 Brenden Murray Bellefontaine OH 475 13 M 9:10-14 5k 22:09.5 22:11.9 7:09/M
33 Daniel Wahl Huntsville OH 330 15 M 13:15-19 5k 22:29.1 22:31.5 7:15/M
34 Landon Rister Bellefontaine OH 497 12 M 10:10-14 5k 22:39.5 22:42.2 7:19/M
35 Jordan Penhorwood Bellefontaine OH 483 33 M 2:30-39 2 22:36.9 22:45.9 7:18/M
36 Molly Amidon 158 36 F 1:30-39 2 22:40.4 22:48.0 7:19/M
37 Landon Zehner 944 15 M 14:15-19 5k 23:06.3 23:11.0 7:27/M
38 Sarah Vetorino Columbus OH 328 25 F 1:20-29 2 23:08.9 23:12.6 7:28/M
39 Cody Kelly Quincy OH 450 31 M 3:30-39 2 23:23.0 23:32.7 7:33/M
40 Katie Ferrero Bellefontaine OH 434 25 F 2:20-29 2 24:00.0 24:05.2 7:45/M
41 Asher Boysel Zanesfield OH 411 12 M 11:10-14 5k 24:24.2 24:27.2 7:52/M
42 Carlie Nickel Huntsville OH 477 16 F 7:15-19 5k 24:24.0 24:28.8 7:52/M
43 Gary Kelley Bellefontaine OH 449 55 M 1:50-59 2 24:23.3 24:30.7 7:52/M
44 Jake Christen Bellefontaine OH 423 15 M 15:15-19 5k 24:38.3 24:45.9 7:57/M
45 Scotty Elliott Bellefontaine OH 432 51 M 2:50-59 2 24:55.0 25:05.8 8:02/M
46 Scarlett Elliott Bellefontainebellefontain OH 431 14 F 2:10-14 5k 25:03.5 25:07.4 8:05/M
47 Boden Lottie 994 12 F 3:10-14 5k 25:01.3 25:07.6 8:04/M
48 Hadley Boysel Zanesfield OH 412 14 F 4:10-14 5k 25:04.2 25:07.6 8:05/M
49 Lauren Kennedy Zanesfield OH 453 13 F 5:10-14 5k 25:01.9 25:07.9 8:05/M
50 Molly Siefring Bellefontaine OH 318 13 F 6:10-14 5k 25:03.9 25:09.4 8:05/M
51 Sophie Adelsberger Bellefontaine OH 405 17 F 8:15-19 5k 25:09.2 25:13.4 8:07/M
52 Kash Levan West Liberty OH 456 14 M 12:10-14 5k 25:10.2 25:14.5 8:07/M
53 Justin Dinovo 425 41 M 2:40-49 2 25:22.1 25:36.8 8:11/M
54 Jenna Finfrock Huntsville OH 435 38 F 2:30-39 2 25:35.2 25:40.9 8:15/M
55 Dawn Morris Huntsville OH 473 35 F 3:30-39 2 25:36.7 25:42.1 8:16/M
56 Bonnie Brunson 131 13 F 7:10-14 5k 25:43.7 25:49.1 8:18/M
57 Gwendolyn Smith Zanesfield OH 321 12 F 8:10-14 5k 25:43.8 25:49.9 8:18/M
58 Montanna Buck West Liberty OH 415 17 F 9:15-19 5k 25:51.1 25:55.0 8:20/M
59 Ryan Alexander Bellefontaine OH 996 15 M 16:15-19 5k 25:46.6 25:55.6 8:19/M
60 Kaydin Lenhart Bellefontaine OH 454 15 F 10:15-19 5k 25:51.8 25:55.9 8:21/M
61 Jake Potter Belllefontaine OH 488 28 M 1:20-29 2 26:22.5 26:30.5 8:30/M
62 Katelyn Hogan Russells Point OH 444 23 F 3:20-29 2 26:31.7 26:37.0 8:33/M
63 Jenny Wickline 950 39 F 4:30-39 2 26:33.1 26:37.7 8:34/M
64 Kyle Carper Bellefontaine OH 416 21 M 2:20-29 2 26:35.7 26:42.0 8:35/M
65 Haley Metzger Huntsville OH 466 13 F 9:10-14 5k 26:36.6 26:42.4 8:35/M
66 Nora Elliott Bellefontainebellefontain OH 429 15 F 11:15-19 5k 26:48.1 26:51.8 8:39/M
67 Makayla Motter Waynesfield OH 474 16 F 12:15-19 5k 26:53.4 26:59.4 8:40/M
68 Jaxon Sopher Bellefontainebellefontain OH 322 17 M 17:15-19 5k 26:52.3 27:01.5 8:40/M
69 Eric Adelsberger Bellefontaine OH 403 53 M 3:50-59 2 26:53.6 27:02.1 8:41/M
70 Izabella Meister Cable OH 464 16 F 13:15-19 5k 27:22.7 27:27.5 8:50/M
71 Kayleigh Taylor Bellefontaine OH 326 13 F 10:10-14 5k 27:29.8 27:32.6 8:52/M
72 Kristi Buck West Liberty OH 414 50 F 1:50-59 2 27:32.4 27:38.7 8:53/M
73 Grady Feasel Bellefontaine OH 433 13 M 13:10-14 5k 27:52.9 27:59.2 9:00/M
74 Natalie Chapman Zanesfield OH 422 14 F 11:10-14 5k 28:03.0 28:06.5 9:03/M
75 Krista Adelsberger Bellefontaine OH 404 53 F 2:50-59 2 28:14.5 28:23.1 9:07/M
76 Ella Stoodt Belle Center OH 323 13 F 12:10-14 5k 28:21.0 28:26.4 9:09/M
77 Sarah Penhorwood Bellefontaine OH 484 30 F 5:30-39 2 28:32.2 28:41.7 9:12/M
78 Maggie Reese 343 16 F 14:15-19 5k 28:53.7 28:59.8 9:19/M
79 Zehner Holder 942 14 M 14:10-14 5k 29:19.6 29:24.0 9:28/M
80 Lily Jenkins Lakeviewakeview OH 447 17 F 15:15-19 5k 29:33.6 29:36.5 9:32/M
81 Ashely Oakley 480 31 F 6:30-39 2 29:40.6 29:45.8 9:34/M
82 Christopher Marlow Bellefontaine OH 458 46 M 3:40-49 2 29:40.7 29:46.1 9:34/M
83 Libby Siefring Bellefontaine OH 317 17 F 16:15-19 5k 30:29.4 30:33.5 9:50/M
84 Shelby Siefring 941 10 F 13:10-14 5k 30:29.9 30:33.9 9:50/M
85 Courtney Baker Bellefontaine OH 408 29 F 4:20-29 2 30:22.3 30:36.3 9:48/M
86 Jerry Wenger West Liberty OH 332 69 M 2:60-69 2 30:30.3 30:40.6 9:50/M
87 Amy Cartwright Belle Center OH 417 36 F 7:30-39 2 30:34.3 30:42.9 9:52/M
88 Mallory Chapman Zanesfield OH 420 12 F 14:10-14 5k 31:08.9 31:16.8 10:03/M
89 Mailiis Simovart West Liberty OH 319 20 F 5:20-29 2 31:36.7 31:46.9 10:12/M
90 Penelope Elliott Bellefontainebellefontain OH 430 12 F 15:10-14 5k 31:46.4 31:52.9 10:15/M
91 Ezra Ramsey Bellefontaine OH 491 12 M 15:10-14 5k 32:16.2 32:22.5 10:25/M
92 Chastity Morris Bellefontaine OH 472 42 F 2:40-49 2 32:31.5 32:38.3 10:30/M
93 Gregg Gooding 212 68 M 3:60-69 2 33:29.1 33:36.5 10:48/M
94 Kendall Levan West Liberty OH 457 16 F 17:15-19 5k 33:36.3 33:41.1 10:50/M
95 Brandon Wren Cable OH 337 41 M 4:40-49 2 33:59.0 34:07.0 10:58/M
96 Johannah Wren Cable OH 339 16 F 18:15-19 5k 33:59.3 34:07.2 10:58/M
97 Erin Levan West Liberty OH 455 43 F 3:40-49 2 34:31.2 34:42.3 11:08/M
98 Denver Wren 338 36 M 4:30-39 2 34:46.0 34:46.0 11:13/M
99 Aubrie Morris Belllefontaine OH 471 24 F 6:20-29 2 35:12.0 35:20.6 11:21/M
100 Ann Wildermuth De Graff OH 333 69 F 1:60-69 2 35:14.9 35:25.0 11:22/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Morgan Fry Russells Point OH 438 19 F 19:15-19 2 36:16.9 36:26.0 11:42/M
102 Nicole Miller West Liberty OH 469 29 F 7:20-29 2 36:29.3 36:36.8 11:46/M
103 Addison Anderson 995 12 F 16:10-14 5k 37:13.7 37:21.4 12:01/M
104 Jamie Perkins West Mansfield OH 486 37 F 8:30-39 2 37:23.1 37:39.6 12:04/M
105 Avery Perkins West Mansfield OH 485 8 F 1: 1- 9 5k 37:23.1 37:39.6 12:04/M
106 Renee Simovart West Liberty OH 320 48 F 4:40-49 2 37:34.0 37:44.3 12:07/M
107 Peter Kain East Liberty OH 448 67 M 4:60-69 2 37:47.3 38:09.8 12:11/M
108 Lori Hogan Russells Point OH 445 51 F 3:50-59 2 38:19.2 38:28.5 12:22/M
109 Meredith Chapman Zanesfield OH 421 45 F 5:40-49 2 42:29.6 42:37.6 13:42/M
110 Dianna Small Bellefontaine OH 96 60 F 2:60-69 2 42:59.1 43:22.5 13:52/M
111 Mike Moose Huntsville OH 470 59 M 4:50-59 2 43:49.6 44:04.6 14:08/M
112 Cara Small Bellefontaine OH 97 36 F 9:30-39 2 43:47.8 44:11.5 14:08/M
113 Abby Wolf 336 41 F 6:40-49 2 44:49.8 45:08.4 14:28/M
114 Ada Archer Bellefontaine OH 406 9 F 2: 1- 9 5k 45:56.4 46:03.6 14:49/M
115 Joseph Rose De Graff OH 499 51 M 5:50-59 2 46:00.8 46:07.9 14:51/M
116 Leaha Archer Bellefontaine OH 407 35 F 10:30-39 2 46:03.5 46:10.7 14:51/M
117 Makenna Straker 324 18 F 20:15-19 5k 46:51.8 47:09.5 15:07/M
118 Chrissy Varner 327 41 F 7:40-49 2 46:51.7 47:09.8 15:07/M
119 Julie Belli Marysville OH 410 59 F 4:50-59 2 48:00.5 48:12.6 15:29/M
120 Kelly Frost 437 38 F 11:30-39 2 48:34.6 48:52.1 15:40/M
121 Joenee Purcell 490 48 F 8:40-49 2 48:35.7 48:52.4 15:41/M
122 Colleen Bodin 959 46 F 9:40-49 2 50:21.1 50:33.4 16:15/M
123 Amanda Siefring 940 41 F 10:40-49 2 50:21.6 50:33.8 16:15/M
124 Kim Kelly Quincy OH 451 31 F 12:30-39 2 50:39.8 51:01.4 16:21/M
125 Jane Earick De Graff OH 428 60 F 3:60-69 2 51:23.7 51:23.7 16:35/M
126 Carol Champion 419 53 F 5:50-59 2 51:29.0 51:48.0 16:36/M
127 Alyssa Messner 465 34 F 13:30-39 2 51:30.5 51:48.1 16:37/M
128 Rebecca Dixon 426 43 F 11:40-49 2 51:29.2 51:48.3 16:37/M
129 Daniela Salcedo 500 18 F 21:15-19 5k 51:30.4 51:48.4 16:37/M
130 Niki Ropp 498 48 F 12:40-49 2 51:29.2 51:48.4 16:37/M
131 Rachel Golay West Liberty OH 439 25 F 8:20-29 2 51:39.2 51:58.5 16:40/M
132 Tara Hammond Bellefontaine OH 442 36 F 14:30-39 2 1:00:34.0 1:00:53.1 19:32/M
133 Charles Hammond Bellefontaine OH 441 36 M 5:30-39 2 1:00:31.5 1:00:54.0 19:31/M
134 Rebecca McGillis 461 51 F 6:50-59 2 1:00:57.9 1:01:18.6 19:40/M
135 Marie Nicol Marysville OH 478 36 F 15:30-39 2 1:00:58.5 1:01:19.1 19:40/M