2026 Road Race Results
| Date | Event Name | Overall Results |
|---|---|---|
| August 30 | Loveland Frogman - Sunday | Overall Finishers |
| August 29 | Loveland Frogman - Saturday | Overall Finishers |
| August 15 | St. Marys Summerfest 5k | Overall Finishers |
| August 8 | Baltimore Festival 5k | Overall Finishers |
| August 7 | Run to Educate 5k | Overall Finishers |
| August 4 | Tuesday Time Trial #4 | Overall Finishers |
| July 28 | Tuesday Time Trial #3 | Overall Finishers |
| July 25 | Candy Race 5k Columbus | Overall Finishers |
| July 21 | Tuesday Time Trial #2 - Marysville | Overall Finishers |
| July 18 | Rhythm Race 5K | Overall Finishers |
| July 18 | Lemon Trails 5k | Overall Finishers |
| July 14 | Tuesday Time Trial - Marysville | Overall Finishers |
| July 4 | Old Glory 5k | Overall Finishers |
| June 20 | The Chase Haley Project 2 Mile | Overall Finishers |
| June 13 | Run with Passion 5k | Overall Finishers |
| June 13 | Shepherds Corner 5k | Overall Finishers |
| May 25 | Roosters Memorial Day 5k | Overall Finishers |
| May 23 | Candy Race 5k Cincinnati | Overall Finishers |
| March 14 | Stay Active 5k | Overall Finishers |
| March 7 | Leprechaun Chase 5k | Overall Finishers |
| January 1 | Run for Education 5k | Overall Finishers |

The Run Your Town Series is a fun way to stay motivated by running or walking in an event in your local town and perhaps a few others while earning some points in a friendly competition.
See the latest points totals