2022 Road Race Results
Date | Event Name | Location | Results |
---|---|---|---|
December 17 | Royal Rudolph Run | Marion, Ohio | Overall Finishers |
December 3 | The Santa Race 5k | Gahanna, Ohio | Overall Finishers |
November 24 | Honda Federal Credit Union Pumpkin Dash 5k | Marysville, Ohio | Overall Finishers |
November 12 | The Great Turkey Race | Pickerington, Ohio | Overall Finishers |
November 12 | 5k to End Hunger | Powell, Ohio | Overall Finishers |
November 5 | Super Braxton Pediatric Cancer 5k | Reynoldsburg, Ohio | Overall Finishers |
November 5 | Krista McDonald-Ansley Memorial 5K Run | Bellefontaine, Ohio | Overall Finishers |
October 29 | Skeleton Skedaddle 5k | Richwood, Ohio | Overall Finishers |
October 29 | Monster Dash 5k | Dublin, Ohio | Overall Finishers |
October 22 | Miles for Marion Monster Dash 5k | Marion, Ohio | Overall Finishers |
October 15 | Harvest Hustle 5k | Hilliard, Ohio | Overall Finishers |
October 8 | Jean Sheaks Memorial 5k | St. Mary's, Ohio | Overall Finishers |
October 8 | Columbus Race for Global Water 5K | Lewis Center, Ohio | Overall Finishers |
October 1 | Leaves and Lattes 5k | Westerville, Ohio | Overall Finishers |
October 1 | Just Another Dam Race and Fun Run | Lewis Center, Ohio | Overall Finishers |
September 24 | Blue Ribbon 5k | Pickerington, Ohio | Overall Finishers |
September 24 | Walk, Run and Roll 5k | Galena, Ohio | Overall Finishers |
September 17 | Ruth Woods 5k | Richwood, Ohio | Overall Finishers |
September 10 | Loveland Frogman Race | Loveland, Ohio | Individual |
September 10 | Loveland Frogman Race | Loveland, Ohio | Team (16+) |
September 10 | Loveland Frogman Race | Loveland, Ohio | team (16+) |
September 5 | Kilbourne 5k | Worthington, Ohio | Team (parent/child) |
September 3 | Candy Race 5k | Chillicothe, Ohio | Overall Finishers |
August 13 | Heart and Lung 5k/10k | Lancaster, Ohio | 10k Overall Results |
August 13 | Heart and Lung 5k/10k | Lancaster, Ohio | 5k Overall Results |
August 12 | Run to Educate 5k | Bellefontaine, Ohio | Overall Finishers |
July 30 | Candy Race 5k | Columbus, Ohio | Overall Finishers |
July 23 | Lemon Trails 5k | Hilliard, Ohio | Overall Finishers |
July 4 | Old Glory 5k | Columbus, Ohio | Overall Finishers |
June 18 | Richwood Sports Festival | Richwood, Ohio | Overall Finishers |
June 11 | Run with Passion 5k | Plain City, Ohio | Overall Finishers |
June 4 | Panther Prowl 5K Tie Dye Race | New Lexington, Ohio | Overall Finishers |
June 4 | Hardin County Runs for Down Syndrome | Kenton, Ohio | Overall Finishers |
May 28 | Candy Race 5k | Cincinnati, Ohio | Overall Finishers |
May 21 | MarionMade! 5k | Marion, Ohio | Overall Finishers |
May 7 | Columbus State Cougar 5k Challenge | Delaware Campus | Overall Finishers |
April 2 | Leprechaun Chase 5k | Chillicothe, Ohio | Overall Finishers |
March 19 | Leprechaun 5k | Hilliard, Ohio | Overall Finishers |
2022 Track and Field Results
Date | Meet Name | School | Results |
---|---|---|---|
May 12 | Columbus City League High School TF Championship - Finals | Africentric High School | Start Lists and Results |
May 11 | Central Catholic League Varsity TF Championship | St. Francis DeSales High School | Start Lists and Results |
May 10 | Columbus City League High School TF Championship - Prelims | Africentric High School | Start Lists and Results |
May 9 | Central Catholic League - JV | St. Francis DeSales High School | Start Lists and Results |
May 7 | Mount Gilead Indians Track and Field Invitational | Mount Gilead High School | Start Lists and Results |
May 5 | Columbus City League Middle School TF Championship - Finals | Africentric High School | Start Lists and Results |
May 4 | John Gudgel Invitation | Yellow Springs High School | Start Lists and Results |
May 3 | Columbus City League Middle School TF Championship - North Division | Africentric High School | Start Lists and Results |
May 2 | Columbus City League Middle School TF Championship - South Division | Africentric High School | Start Lists and Results |
April 30 | Urbana Junior High Track Classic | Urbana High School | Start Lists and Results |
April 29 | 72nd Marion Night Invitation | Marion Harding High School | Start Lists and Results |
April 28 | Olentangy Liberty vs Worthingway | Olentangy Liberty Middle School | Start Lists and Results |
April 26 | Champaign County JH Meet | Urbana High School | Start Lists and Results |
April 25 | Westerville 3 Dogs And A Cat Quad | Westerville North HS | Start Lists and Results |
April 23 | Joe Lenge Memorial MS Invitational | Dublin Scioto High School | Start Lists and Results |
April 21 | Gahanna Relays | Gahanna Lincoln High School | Start Lists and Results |
April 19 | Berkshire vs Genoa MS | Olentangy Berkshire MS | Start Lists and Results |
April 14 | Mustang Relays | Westfall High School | Start Lists and Results |
April 12 | Urbana JH Quad | Urbana High School | Start Lists and Results |
April 8 | 17th Annual Keller/Rich RV Relays | River Valley High School | Start Lists and Results |
April 7 | Olentangy Liberty vs Shanahan | Olentangy Liberty Middle School | Start Lists and Results |
April 6 | Westfall MS Classic | Westfall Middle School | Start Lists and Results |
April 5 | Kilbourne vs Big Walnut | Worthington Kilbourne High School | Start Lists and Results |
April 4 | Urbana High School Tri | Urbana High School | Start Lists and Results |
March 31 | Zane Trace Open | Zane Trace High School | Start Lists and Results |
March 29 | Kilbourne Tri | Worthington Kilbourne High School | Start Lists and Results |
March 22 | UA Intersquad | Upper Arlington High School | Start Lists and Results |